<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Green Tree Web Services &#187; web-form-buddy</title>
	<atom:link href="http://www.smallgreentree.net/category/topics/web-form-buddy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smallgreentree.net</link>
	<description>Internet services and web applications for online businesses and web site designers</description>
	<lastBuildDate>Wed, 14 Sep 2011 09:58:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Improved Text Field Date Formatting Options</title>
		<link>http://www.smallgreentree.net/423/improved-date-formatting.html</link>
		<comments>http://www.smallgreentree.net/423/improved-date-formatting.html#comments</comments>
		<pubDate>Wed, 14 Sep 2011 09:58:17 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[web-form-buddy]]></category>

		<guid isPermaLink="false">http://www.smallgreentree.net/?p=423</guid>
		<description><![CDATA[Web-form-buddy&#8216;s date validation &#38; formatting for text fields is now more flexible. As well as creating templates for full dates (e.g. &#8220;mm-dd-yyyy&#8220;), you can now also create templates for partial dates such as month and year (e.g. &#8220;mm-yy&#8220;), or even just day of the month (&#8220;dd&#8220;). &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p></p><p><em>Web-form-buddy</em>&#8216;s <a title="Date validation for HTML text fields" href="http://www.web-form-buddy.com/html-wfb/date-validation.html">date validation &amp; formatting for text fields</a> is now more flexible. As well as creating templates for full dates (e.g. &#8220;<em>mm-dd-yyyy</em>&#8220;), you can now also create templates for partial dates such as month and year (e.g. &#8220;<em>mm-yy</em>&#8220;), or even just day of the month (&#8220;<em>dd</em>&#8220;).</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallgreentree.net/423/improved-date-formatting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Import Settings From Another Form</title>
		<link>http://www.smallgreentree.net/414/form-import.html</link>
		<comments>http://www.smallgreentree.net/414/form-import.html#comments</comments>
		<pubDate>Wed, 31 Aug 2011 13:58:38 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[web-form-buddy]]></category>

		<guid isPermaLink="false">http://www.smallgreentree.net/?p=414</guid>
		<description><![CDATA[To make  creating new forms on your web site as easy as possible,  we have added a new option &#8220;import settings from another form&#8220;. This feature allows you to copy settings from one form to another. You can choose to copy all settings, or just specific categories of settings &#8211; such as auto-responder settings, file [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>To make  creating new forms on your web site as easy as possible,  we have added a new option &#8220;<em>import settings from another form</em>&#8220;. This feature allows you to copy settings from one form to another. You can choose to copy <em>all</em> settings, or just specific categories of settings &#8211; such as auto-responder settings, file upload settings, and so on.</p>
<p>A good way to get the most out of this feature is to create a &#8220;<em>golden form</em>&#8221; &#8211; i.e. one with all your favorite settings. Then after you create a new form, just import the settings from your golden form, and you&#8217;ll be pretty much good to go.</p>
<p><em>Web-form-buddy</em> is a great productivity tool. It makes it really quick and easy to <a title="create forms on your web site" href="http://www.web-form-buddy.com/">create and deploy forms on your web site</a>. And now it just got even faster!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallgreentree.net/414/form-import.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Configuration Option For Web-form-buddy&#8217;s HTML Formatted Emails</title>
		<link>http://www.smallgreentree.net/356/wfb-html-formatted-emails.html</link>
		<comments>http://www.smallgreentree.net/356/wfb-html-formatted-emails.html#comments</comments>
		<pubDate>Tue, 09 Aug 2011 13:45:55 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[web-form-buddy]]></category>

		<guid isPermaLink="false">http://www.smallgreentree.net/?p=356</guid>
		<description><![CDATA[We have just launched a new option that allows you to configure the design of HTML formatted emails that Web-form-buddy sends out on your behalf. These include Autoresponder emails Payment receipts Form notifications You can find this new option on your Web-form-buddy control panel under  &#8220;global options&#8221; &#62;&#62; &#8220;color &#38; style settings&#8221; &#62;&#62; &#8220;HTML styled [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We have just launched a new option that allows you to configure the design of <a title="HTML formatted email" href="http://www.web-form-buddy.com/html-wfb/form-autoresponder.html">HTML formatted emails that Web-form-buddy sends out on your behalf</a>. These include</p>
<ul>
<li>Autoresponder emails</li>
<li>Payment receipts</li>
<li>Form notifications</li>
</ul>
<p>You can find this new option on your <em>Web-form-buddy</em> control panel under  &#8220;<em>global options</em>&#8221; &gt;&gt; &#8220;<em>color &amp; style settings</em>&#8221; &gt;&gt; &#8220;<em>HTML styled email</em>&#8220;. There you can configure the color scheme, adjust the banner and frame border, set fonts and font sizes, and so on.</p>
<p>Although you have the option of using plain text formatted emails &#8211; it&#8217;s certainly a lot more impressive to send an attractively styled and formatted email, especially if it&#8217;s something your customers are going to see (such as a form auto-responder message or a payment receipt).</p>
<p>There are so many different ways that folks read their email these days. There&#8217;s regular desktop software applications such as <em>Microsoft Outlook</em> (and the various different versions in use),  <em>Apple Mail</em>,  <em>Thunderbird</em>,  <em>Lotus Notes</em>, and so on. Then there are webmail options such as <em>Gmail</em>, <em>Hotmail</em> and <em>Yahoo Mail</em>. And finally we have mobile applications such as <em>BlackBerry</em>, <em>Android</em>, <em>iPad</em>,  <em>iPhone</em> etc. etc..</p>
<p>It&#8217;s an unfortunate fact that not all of these email clients support the latest and best features of modern web page design &#8211; for example CSS layout without tables and  Javascript. But you&#8217;ll be pleased to know that we have created and tested  our configurable HTML email option to work consistently with all of these different ways of reading email!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallgreentree.net/356/wfb-html-formatted-emails.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Web-form-buddy Data Formatting Options</title>
		<link>http://www.smallgreentree.net/351/new-web-form-buddy-data-formatting-options.html</link>
		<comments>http://www.smallgreentree.net/351/new-web-form-buddy-data-formatting-options.html#comments</comments>
		<pubDate>Thu, 23 Jun 2011 15:29:43 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[web-form-buddy]]></category>

		<guid isPermaLink="false">http://www.smallgreentree.net/?p=351</guid>
		<description><![CDATA[Web-form-buddy has some new options for formatting form data. You can find these on your control panel at &#8220;global options&#8221; &#62;&#62; &#8220;data options&#8221;. You can choose the symbol to use as a field/value data separator, choose a symbol for blank fields, set the font style and case for field names, and set the font style [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="Form data options" href="http://www.web-form-buddy.com"><em>Web-form-buddy</em></a> has some new options for formatting form data. You can find these on your control panel at &#8220;<em>global options&#8221; &gt;&gt; &#8220;data options&#8221;</em>.</p>
<p>You can choose the symbol to use  as a field/value data separator, choose a symbol for blank fields, set  the font style and case for field names, and set the font style for  field values.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallgreentree.net/351/new-web-form-buddy-data-formatting-options.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Payment Method &#8216;On Account&#8217;</title>
		<link>http://www.smallgreentree.net/344/new-payment-method-on-account.html</link>
		<comments>http://www.smallgreentree.net/344/new-payment-method-on-account.html#comments</comments>
		<pubDate>Fri, 06 May 2011 13:31:38 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[web-form-buddy]]></category>
		<category><![CDATA[web-store-buddy]]></category>

		<guid isPermaLink="false">http://www.smallgreentree.net/?p=344</guid>
		<description><![CDATA[Today we have added a new payment method for our Web-store-buddy shopping cart application and our Web-form-buddy payment forms application. The new payment option is for payments &#8220;on account&#8220;. With this option your customer is asked to supply a purchase order number and the name of the purchasing organization when placing the order. If you [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Today we have added a new payment method for our <em>Web-store-buddy</em> <a title="Shopping cart application" href="http://www.web-store-buddy.com/" target="_blank">shopping cart application</a> and our <em>Web-form-buddy</em> <a title="Web payment forms" href="http://www.web-form-buddy.com/html-wfb/payment-forms.html" target="_blank">payment forms application</a>.</p>
<p>The new payment option is for payments &#8220;<em>on account</em>&#8220;. With this option your customer is asked to supply a purchase order number and the name of the purchasing organization when placing the order. If you wish you can choose to display a message such as  &#8220;<em>This payment option is only available for approved accounts</em>&#8220;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallgreentree.net/344/new-payment-method-on-account.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics For Web-form-buddy</title>
		<link>http://www.smallgreentree.net/333/google-analytics.html</link>
		<comments>http://www.smallgreentree.net/333/google-analytics.html#comments</comments>
		<pubDate>Fri, 01 Apr 2011 10:41:58 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[web-form-buddy]]></category>

		<guid isPermaLink="false">http://www.smallgreentree.net/?p=333</guid>
		<description><![CDATA[We&#8217;ve added a new feature to Web-form-buddy that allows you to use Google Analytics to track your form submissions. In particular, if you use the &#8220;payment forms&#8221; option, you can track e-commerce data such as revenue, conversion rates, average order value, product performance, transactions, visits to purchase, days to purchase, and so forth. To enable [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We&#8217;ve added a new feature to <a title="web forms" href="http://www.web-form-buddy.com/">Web-form-buddy</a> that allows you to use<em> Google Analytics</em> to track your form submissions. In particular, if you use the &#8220;<a title="Payment forms" href="http://www.web-form-buddy.com/html-wfb/payment-forms.html"><em>payment forms</em></a>&#8221; option, you can track e-commerce data such as revenue, conversion rates, average order value, product performance, transactions, visits to purchase, days to purchase, and so forth.</p>
<p>To enable <em>Google Analytics</em> tracking, navigate to &#8220;<em>global options</em>&#8221; on your <em>Web-form-buddy</em> control panel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallgreentree.net/333/google-analytics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New &#8220;Real Time&#8221; Data Feature</title>
		<link>http://www.smallgreentree.net/312/new-real-time-data-feature.html</link>
		<comments>http://www.smallgreentree.net/312/new-real-time-data-feature.html#comments</comments>
		<pubDate>Mon, 17 Jan 2011 11:53:38 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[web-form-buddy]]></category>

		<guid isPermaLink="false">http://www.smallgreentree.net/?p=312</guid>
		<description><![CDATA[Web-form-buddy has a number of options for including &#8220;real time&#8221; information with the data from your form submissions. For example, as well as the time and date of the form submission, you can obtain the user&#8217;s IP address. Now we&#8217;ve taken that a step further, and Web-form-buddy can calculate the country from the IP address [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="Web form buddy real time data" href="http://www.web-form-buddy.com">Web-form-buddy</a> has a number of options for including &#8220;<em>real time</em>&#8221; information with the data from your form submissions. For example, as well as the time and date of the form submission, you can obtain the user&#8217;s IP address.</p>
<p>Now we&#8217;ve taken that a step further, and <em>Web-form-buddy</em> can calculate the country from the IP address and include that in the form data if you wish.</p>
<p>This option is available from your <a title="web form control panel" href="http://www.web-form-buddy.com">form control panel</a> if you select your form, then &#8220;configure&#8221; &gt;&gt; &#8220;data options&#8221; &gt;&gt; &#8220;real time data&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallgreentree.net/312/new-real-time-data-feature.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Submission Numbers &amp; Serial Numbers</title>
		<link>http://www.smallgreentree.net/304/form-auditing.html</link>
		<comments>http://www.smallgreentree.net/304/form-auditing.html#comments</comments>
		<pubDate>Fri, 29 Oct 2010 14:04:30 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[web-form-buddy]]></category>

		<guid isPermaLink="false">http://www.smallgreentree.net/?p=304</guid>
		<description><![CDATA[We have now added more support for form submission tracking with Web-form-buddy. In addition to the existing site submission number (select &#8220;global options&#8221; &#62;&#62; &#8220;serialization&#8221;), we have added an option for serialization on a per-form basis. This new option is available under the form setup menu (select &#8220;my forms&#8221; &#62;&#62; &#8220;configure&#8221; &#62;&#62; &#8220;setup&#8221; &#62;&#62; &#8220;auditing&#8221;). [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We have now added more support for form submission tracking with <em>Web-form-buddy</em>.</p>
<p>In addition to the existing site submission number (select <em>&#8220;global options&#8221; &gt;&gt; &#8220;serialization&#8221;</em>), we have added an option for serialization on a <strong>per-form</strong> basis. This new option is available under the form setup menu (select <em>&#8220;my forms&#8221; &gt;&gt; &#8220;configure&#8221; &gt;&gt; &#8220;setup&#8221; &gt;&gt; &#8220;auditing&#8221;</em>).</p>
<p>Another new feature is that you can choose to include submission tracking as part of your form data set &#8211; which allows tab-delimited import of the serial number or and/or submission number into a spreadsheet or database. This can be switched on from the &#8220;<em>real time data</em>&#8221; form option.</p>
<p>Full details are available here:<br />
<a title="Form Submission Tracking" href="http://www.web-form-buddy.com/html-wfb/form-submission-auditing.html">http://www.web-form-buddy.com/html-wfb/form-submission-auditing.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallgreentree.net/304/form-auditing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Language Support With Web-form-buddy</title>
		<link>http://www.smallgreentree.net/298/language-support-with-web-form-buddy.html</link>
		<comments>http://www.smallgreentree.net/298/language-support-with-web-form-buddy.html#comments</comments>
		<pubDate>Wed, 22 Sep 2010 13:24:17 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[web-form-buddy]]></category>

		<guid isPermaLink="false">http://www.smallgreentree.net/?p=298</guid>
		<description><![CDATA[Webmasters all around the world use Web-form-buddy.  So we thought it would be a good idea to allow folks with non-English web sites to add their own translations of the various prompts &#38; phrases displayed to form users. This is available now under &#8220;global options&#8221; &#62;&#62; &#8220;language settings&#8220;.]]></description>
			<content:encoded><![CDATA[<p></p><p>Webmasters all around the world use <a title="Language support with Web-form-buddy" href="http://www.web-form-buddy.com/html-wfb/language-support.html" target="_self">Web-form-buddy</a>.  So we thought it would be a good idea to allow folks with non-English web sites to add their own translations of the various prompts &amp; phrases displayed to form users. This is available now under &#8220;<em>global options</em>&#8221; &gt;&gt; &#8220;<em>language settings</em>&#8220;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallgreentree.net/298/language-support-with-web-form-buddy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New! Super-Cool Uploads Progress Bar</title>
		<link>http://www.smallgreentree.net/288/new-super-cool-uploads-progress-bar.html</link>
		<comments>http://www.smallgreentree.net/288/new-super-cool-uploads-progress-bar.html#comments</comments>
		<pubDate>Wed, 16 Jun 2010 15:52:26 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[web-form-buddy]]></category>
		<category><![CDATA[file-uploads]]></category>

		<guid isPermaLink="false">http://www.smallgreentree.net/?p=288</guid>
		<description><![CDATA[Web-form-buddy&#8216;s popular file upload option now comes with a built-in customizable progress bar. This displays real-time stats to your customer as they wait for their files to upload. Updating every second or two, it shows: A horizontal bar representing the progress of the file upload. The size of the selected file. The percentage completed. The [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><em>Web-form-buddy</em>&#8216;s popular <a title="Web form file upload option" href="http://www.web-form-buddy.com/html-wfb/uploads-attachments.html">file upload option</a> now comes with a built-in <em>customizable progress bar</em>. This displays real-time stats to your customer as they wait for their files to upload. Updating every second or two, it shows:</p>
<ul>
<li>A horizontal bar representing the progress of the file upload.</li>
<li>The size of the selected file.</li>
<li>The percentage completed.</li>
<li>The estimated time remaining.</li>
</ul>
<p>We think this is a cool feature that will impress your customers!</p>
<p>To configure the color and style settings for your progress bar, log in to <em>Web-form-buddy</em> and go to &#8220;<em>global options</em>&#8221; &gt;&gt; &#8220;<em>color &amp; style settings</em>&#8221; &gt;&gt; &#8220;<em>upload progress bar</em>&#8220;.</p>
<p>Technically this feature has proved to be quite a challenge. It has involved working with Javascript and CSS in the browser, and Perl and Apache on the server. A true &#8220;<a title="Ajax" href="http://en.wikipedia.org/wiki/Ajax_%28programming%29" target="_blank">Ajax</a>&#8221; application!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallgreentree.net/288/new-super-cool-uploads-progress-bar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

